Toronto C01 Market Report
$1,090,282
AVERAGE PRICE OF 2,842 HOMES$2,191,594
AVERAGE PRICE OF 750 MULTI-MILLION DOLLAR HOMES$2,599,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$975,925
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $1,090,282 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $713,772 |
2 bedrooms | $1,207,632 |
3 bedrooms | $2,512,982 |
4 bedrooms | $2,138,815 |
5 bedrooms | $2,633,979 |
Toronto C01 Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,389 | 2,414 | 2,128 | 1,831 | 1,600 |
Average Price | $1,114,628 | $1,152,586 | $1,225,535 | $1,274,395 | $1,312,718 |
Avg Price Change | -3.41% | -6.33% | -3.99% | -3.01% | +1.11% |
Median Price | $771,699 | $794,685 | $805,282 | $827,037 | $839,018 |
Med Price Change | -2.98% | -1.33% | -2.70% | -1.45% | +4.05% |
Avg Bedrooms | 1.53 beds | 1.58 beds | 1.65 beds | 1.69 beds | 1.7 beds |
Avg Bathrooms | 1.58 baths | 1.63 baths | 1.7 baths | 1.75 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 2,842 | $1,090,282 |
Multi-Million Dollar Homes | 750 | $2,191,594 |
Homes with a Pool | 2 | $2,599,000 |
Reduced Price Homes | 88 | $975,925 |